Features
・C.S.WAXES offer excellent adhesion, blockig force and heat resistance.
・C.S.WAXES do not dull the edge of a diamond cutter.
・C.S.WAXES offer the strongest adhesion force of hot-melting type adhesive waxes.
・C.S.WAXES offer excellent work efficiency and washing.
Components
C.S.WAXES comprise natural resin, dressing material, and plasticizer.
Cleaning Agent
C.S.WAXES dissolve in methyl alcohol and caustic soda aqueous solution.
Grade
|
Softening
point ℃ |
Penetration | Adhesion Force at 25℃ kg/cm2 |
Specific Gravity at 25℃ |
Viscosity(cps) | Pot Life(min.) | |||
Test cond. A☆ |
Test Cond. B★ |
at 140℃ |
at 160℃ |
at 120℃ |
at 160℃ |
||||
C.S. WAX | 72 | 4 | 48 | 98 | 1.72 | 2300 | 250 | 30 | 10 |
C.S. WAX-A | 71 | 4 | 49 | 80 | 1.15 | 800 | 270 | 60 | 25 |
C.S. WAX-B | 72 | 4 | 49 | 87 | 1.15 | 1100 | 180 | 30 | 10 |
C.S. WAX-E | 76 | 4 | 24 | 98 | 1.72 | 3000 | 320 | 30 | 10 |
C.S. WAX-F | 72 | 4 | 49 | 97 | 1.73 | 2100 | 270 | 30 | 10 |
C.S. WAX-L1 | 71 | 8 | – | 44 | 1.10 | 220 | 140 | 200 | 80 |
C.S. WAX-T | 77 | 2 | 33 | 108 | 1.75 | 2400 | 310 | 25 | 7 |
C.S. WAX-TS | 78 | 1.5 | 21 | 125 | 1.74 | 4500 | 340 | 25 | 7 |
(Remarks 8t x 80 x 215mm, 150g for A, L1, 200g for all others) | |||||||||
☆ For 60 seconds at 25℃ under 200g load. ★ For 60 seconds at 40℃ under 200g load. |